Dear readers, how are you? I hope you are well. I am very grateful for your prayers. I hope you will like the topic that I am going to discuss with you. The main topic of today’s discussion is Best gaming phone for Mobile Legends 2024. See for more details.
10 best budget gaming phone for mobile legends
If you are looking for a good phone to play the video game mobile legends then this article is very important for you because through this article I will share with you about 10 popular mobile legends phones with price and camera and features etc. Check the list below.
which phone is best for mobile legends?
#1. ASUS ROG 6 Pro
Operating System | Android 12 |
Chipset | Snapdragon 8+ Gen 1 |
Back Camera / Front Camera | 50+13+5 / 12 Megapixel |
Battery | 6,000 mAh |
RAM | 18 GB |
ROM | 512 GB |
Price | $1,300 |
#2. Apple iPhone 15 Pro Max
Operating System | iOS 17 |
Chipset | Apple A17 Bionic (3 nm) |
Back Camera / Front Camera | 12+12+12+12 Megapixel |
Battery | 4373 mAh |
RAM | 6/8 GB |
ROM | 128/256/522 GB |
Price | $1,499 |
#3. Galaxy S23 Ultra
Operating System | Android 13, One UI 5.1 |
Chipset | Snapdragon 8 Gen 2 |
Camera | 200+10+10+12 Megapixel |
Battery | 5000mAh Li-Ion |
RAM | 8/12 GB |
ROM | 128/256/512/1TB |
Price | $699.99 |
#4. Xiaomi Black Shark 5 Pro
Operating System | Android 12, Joy UI 13 |
Chipset | Snapdragon 8 Gen 1 |
Camera | 108+13+5+16 Megapixel |
Battery | 4650mAh |
RAM | 8/12/16 GB |
ROM | 256/512/1TB |
Price | $744 |
#5. Nubia RedMagic 7 Pro
Operating System | Android 12, Redmagic 5.0 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Camera | 64+8+2+16 Megapixel |
Battery | 5000mAh |
RAM | 16 GB |
ROM | 1TB |
Price | $960.83 |
#6. iPhone 13 Pro MAX
Operating System | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) |
Camera | 12+12+12 Megapixel + TOF 3D LiDAR scanner / Dual 12 Megapixel + SL 3D |
Battery | 4352 mAh |
RAM | 6 GB |
ROM | 512 GB |
Price | $999 |
#7. OnePlus 9 Pro
Operating System | Android 11, OxygenOS 11 |
Chipset | Qualcomm SM8350 Snapdragon 888 |
Camera | 48+8+50+16 Megapixel |
Battery | 4500mAh |
RAM | 8 GB |
ROM | 256 GB |
Price | $399 |
#8. Samsung Galaxy S21 Ultra
Operating System | Android 11 (One UI 3.1) |
Chipset | Exynos 2100 (5 nm) |
Camera | 108+10+10+12 Megapixel / 40 Megapixel |
Battery | 5000 mAh |
RAM | 8/12 GB |
ROM | 256/512 GB |
Price | $499.99 |
#9. Xiaomi Mi 11i
Operating System | Android 11, MIUI 12 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
Camera | 108+8+5+20 Megapixel |
Battery | 4520mAh |
RAM | 8 GB |
ROM | 256 GB |
Price | $387.50 |
#10. Xiaomi Poco X3 Pro
Operating System | Android 11 (MIUI 12 for POCO) |
Chipset | Qualcomm Snapdragon 860 (7 nm) |
Camera | Quad 48+8+2+2 Megapixel / 20 Megapixel |
Battery | 5160 mAh |
RAM | 6 GB |
ROM | 128 GB |
Price | $210 |
Best gaming phone for PUBG
If you are interested in knowing about the best phones to play PUBG video games on your mobile then click here to know a list published in the last episode.
Also if you are interested to know about the upcoming gaming phone then definitely stay connected with us and share the article if you like it thanks.