If you are interested to know about Best phone under $400 Australia 2024 latest update then this article is very important for you because you will know detailed information about Best Android phone under $400 Australia if you are interested to know then definitely check the list below.
What is the best mobile phone under $400 in Australia 2024?
Also, see below a list of the most sold phones under 400 Australian dollars.
- Redmi Note 11 Pro
- Motorola Moto G Stylus
- TCL 30 SE
- Samsung Galaxy A23 5G
- OnePlus Nord N30 5G
- Google Pixel 6a
- Samsung Galaxy A23 5G
1. Samsung Galaxy M35 5G
Galaxy M35 5G Key Specs
Release Date | 28 July 2023 |
Colors | Black & Light Blue |
Network and SIM Card | 2G, 3G, 4G, 5G, (Nano-SIM, Dual SIM) |
Display Size and weight | 6.5 Inches (205 Grams) |
Back and front Camera | 64+8+5 Megapixel (32 Megapixel) |
RAM and ROM | 8/128 GB |
Battery | 5,000 mAh |
Chipest | Samsung Exynos 1280 |
Operating system | Android 13 |
Price | AUD 390 |
2. OnePlus Nord N30 5G
OnePlus Nord N30 5G Key Specs
Release Date | 8 June 2023 |
Colors | Chromatic Gray |
Network and SIM Card | 2G, 3G, 4G, 5G (Hybrid Dual SIM/Nano-SIM) |
Display Size and weight | 6.72 Inches (195 Grams) |
Back and front Camera | 108+2+2 Megapixel (16 Megapixel) |
RAM and ROM | 8/128 GB |
Battery | 5000 mAh |
Chipest | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Operating system | Android 13, OxygenOS 13.1 |
Price | AUD 375 |
3. Huawei Nova Y62 Plus
Huawei Nova Y62 Plus Key Specs
Release Date | 20 October 2023 |
Colors | Crystal Blue, Midnight Black |
Network and SIM Card | 2G, 3G, 4G, (Single SIM/Nano-SIM) |
Display Size and weight | 6.75 Inches (188 Grams) |
Back and front Camera | 48+5+2 Megapixel (8 Megapixel) |
RAM and ROM | 4/128 GB |
Battery | 6,000 mAh |
Cheapest | Mediatek MT6765V/CB Helio G37 (12 nm) |
Operating system | Android 13 |
Price | AUD 420 |
4. Xiaomi Redmi Note 13 Pro
Redmi Note 13 Pro Key Specs
Release Date | 21 September 2023 |
Colors | Black, White, Violet, Blue |
Network and SIM Card | 2G, 3G, 4G, 5G (Dual Nano SIM) |
Display Size and weight | 6.67 Inches (187 Grams) |
Back and front Camera | Triple 200+8+2 Megapixel (16 Megapixel) |
RAM and ROM | 8/128 GB |
Battery | 5,000 mAh) |
Chipset | Qualcomm Snapdragon 7s Gen 2 (4 nm) |
Operating system | Android 13 (MIUI 14) |
Price | AUD 415 |
5. Realme 11X 5G
Realme 11X 5G Key Specs
Release Date | 23 August 2023 |
Colors | Midnight Black, Purple Dawn |
Network and SIM Card | 2G, 3G, 4G, 5G (Nano-SIM,Dual SIM) |
Display Size and weight | 6.72 Inches (190 Grams) |
Back and front Camera | 64+2 Megapixel (8 Megapixel) |
RAM and ROM | 6/128 GB |
Battery | 5,000 mAh |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
Operating system | Android 13, Realme UI 4.0 |
Price | AUD 354 |
6. Nokia G42 5G
Nokia G42 5G Key Specs
Release Date | 28 June 2023 |
Colors | Gray, Purple |
Network and SIM Card | 2G, 3G, 4G, 5G (Dual SIM, Nano-SIM, Single SIM) |
Display Size and weight | 6.56 Inches (193.8 Grams) |
Back and front Camera | 50+2+2 Megapixel (8 Megapixel) |
RAM and ROM | 4/128 GB |
Battery | 5,000 mAh |
Chipest | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
Operating system | Android 13 |
Price | AUD 350 |
7. Sony Xperia L4
Sony Xperia L4 Key Specs
Release Date | 28 April 2020 |
Colors | Black, Blue |
Network and SIM Card | 2G, 3G, 4G, 5G (Hybrid Dual SIM, Nano-SIM, Single SIM) |
Display Size and weight | 6.2 Inches (178 Grams) |
Back and front Camera | 13+5+2 Megapixel (8 Megapixel) |
RAM and ROM | 3/64 GB |
Battery | 3,580 mAh) |
Chipest | Mediatek MT6762 Helio P22 (12 nm) |
Operating system | Android 9.0 (Pie) |
Price | AUD 300 |
8. Oppo K11
Oppo K11 Key Specs
Release Date | 1 August 2023 |
Colors | Moonshadow Gray; Glacier Blue |
Network and SIM Card | 2G, 3G, 4G, 5G (Nano-SIM, Hybrid Dual SIM) |
Display Size and weight | 6.7 Inches (184 Grams) |
Back and front Camera | 50+8+2 Megapixel (16 Megapixel) |
RAM and ROM | 8/256 GB |
Battery | 5,000 mAh |
Chipest | Qualcomm Snapdragon 782G (6 nm) |
Operating system | Android 13, ColorOS 13.1 |
Price | AUD 370 |
9. Asus Zenfone Max M2
Asus Zenfone Max M2 Key Specs
Release Date | 20 December 2018 |
Colors | Black, Blue |
Network and SIM Card | 2G, 3G, 4G (Dual SIM – Nano-SIM) |
Display Size and weight | 6.26 Inches (160 Grams) |
Back and front Camera | 13+2 Megapixel (8 Megapixel) |
RAM and ROM | 3/32 GB |
Battery | 4,000 mAh |
Chipest | Qualcomm SDM632 Snapdragon 632 |
Operating system | Android 8.1 (Oreo) |
Price | AUD 300 |
10. Vivo iQOO Z8
Vivo iQOO Z8 Key Specs
Release Date | 31 August 2023 |
Colors | Norway Blue, Pacific Night |
Network and SIM Card | 2G, 3G, 4G, 5G (Hybrid Dual SIM – Nano-SIM) |
Display Size and weight | 6.38 Inches (200 Grams) |
Back and front Camera | 64+2 Megapixel (16 Megapixel) |
RAM and ROM | 6/128 GB |
Battery | 5,000 mAh |
Chipest | Mediatek Dimensity 920 (6 nm) |
Operating system | Android 13 |
Price | AUD 350 |
If you are interested in getting regular updates about the latest updates of Upcoming Mobile Phone Prices Australia 2024 then definitely stay connected with us and if you like the article then definitely share it.